Mark Harr weather
Latitude N 41° 16' 57" Longitude W 81° 41' 29" Elevation 1203 ft
| Dawn: | 05:28 | Sunrise: | 06:00 | Moonrise: | 20:29 | ![]() |
| Dusk: | 21:19 | Sunset: | 20:46 | Moonset: | 05:31 | |
| Daylight: | 15:51 | Day length: | 14:46 | Moon Phase: | Full moon |
Welcome to Macintosh Farms in Broadview Hts, OH.
The weather station in use is the AmbientWeather WS-1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 40.8 °F | Dew Point | 38.7 °F |
| Windchill | 40.8 °F | Humidity | 92% |
| Heat Index | 40.8 °F | Apparent Temperature | 38.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.13 in | Rainfall This Year | 8.51 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-24 01:36 |
| Wind | |||
| Wind Speed (gust) | 13 mph | Wind Speed (avg) | 1 mph |
| Wind Bearing | 227° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.96 in | Rising | +0.03 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/24/2013 8:45:00 AM
powered by
Cumulus
v1.9.2 (1026)
